![]() |
Memory map. By Lee Davison. |
![]() |
| Address range | Device | Notes |
| $00000 - $0FFFF | U1 EPROM | Primary address |
| $40000 - $47FFF | U2 RAM | Primary address |
| $48000 - $4FFFF | U2 RAM | Echoed in this range |
| $80000 - $8001F | U11 UART | Primary address. Odd byte addresses only |
| $80020 - $8FFFF | U11 UART | Echoed in this range |
| $90000 - $9003F | U12 PIT_1 | Primary address. Odd byte addresses only |
| $90040 - $9FFFF | U12 PIT_1 | Echoed in this range |
| $A0000 - $A003F | U29 PIT_2 | Primary address. Odd byte addresses only |
| $A0040 - $AFFFF | U29 PIT_2 | Echoed in this range |
| Last page update: 3rd May, 2004. | e-mail me
![]() |