![]() |
Component list. By Lee Davison. |
|
| Integrated circuits | Resistor packs | Transistors | |||
| U1 | AM27C512DC | N1 | 10K | Q1 | FVN10LP |
| U2 | HY6264LP-10 | N2 | 10K | Q2 | BC548A |
| U3 | SN74HCU04N | N3 | 10K | Q3 | 2SC558 |
| U4 | PAL12L10NC | N4 | 10K | ||
| U5 | SN74HC05N | N5 | 10K | Fuses | |
| U6 | TL7702ACP | N6 | 10K | F1 | 2A Fast |
| U7 | SN74HC05N | N7 | 10K | ||
| U8 | SN74HC132N | N8 | 10K | Inductors | |
| U9 | MC68008P8 | N9 | 10K | L1 | TOROID |
| U10 | SN74HC4024N | N10 | 10K | ||
| U11 | MC68681P | N11 | 10K | Switches | |
| U12 | MC68230P8 | N12 | 10K | SW1 | DARTBOARD POSITION |
| U13 | ULN2003A | N13 | 10K | SW2 | TEST |
| U14 | SN74HC10N | N14 | 4K7 | ||
| U15 | MC14506P | N15 | 4K7 | Links | |
| U16 | SN74HC14N | N16 | 4K7 | LK1 | A = 64K, B = 32K |
| U17 | SN74HC14N | LK2 | A = 32K, B = 8 | ||
| U18 | PC74HC4053P | Connectors | LK3 | ||
| U19 | MF 4CN-50 | P1 | DATAPORT | TEST LINK | |
| U20 | SN75518N | P2 | COIN MECH | COIN 1 | |
| U21 | SN75518N | P3 | COIN 2 | ||
| U22 | SN75518N | P4 | LED DISPLAYS | COIN 3 | |
| U23 | L496D | P5 | COIN 4 | ||
| U24 | MC78M12CT | P6 | POWER | COIN 5 | |
| U25 | LM79M12CT | RS232 | |||
| U27 | TL071CP | Crystals | |||
| U28 | TL074CN | X1 | 8M000 | ||
| U29 | MC68230P8 | X2 | 3M6864K | ||
| U30 | ZN448E | X3 | |||
| U31 | ZN429E | ||||
| U32 | TBA820M | Batteries | |||
| U33 | PIC16C54-RC/P | BT1 | 3v6 100mAh NiCad | ||
| U34 | SN74HC04N | ||||
| Resistors | Capacitors | Decoupling caps | |||
| R1 | 1M | C1 | 68p | CD1 | 100n |
| R2 | 2K2 | C2 | 68p | CD1 | 100n |
| R3 | 1K | C3 | 15p | ||
| R4 | 4K7 | C4 | 4u7 | CD2 | 100n |
| R5 | 1k | C5 | 100n | CD2 | 100n |
| R6 | 330R | C6 | 47u | CD2 | 100n |
| R7 | 18K | C7 | 4u7 | CD2 | 100n |
| R8 | 56K | C8 | 15p | CD2 | 100n |
| R9 | 2K2 | C9 | 100n | CD2 | 100n |
| R10 | 2K2 | C10 | 100n | CD2 | 100n |
| R11 | 2K2 | C11 | 100u | CD2 | 100n |
| R12 | 2K2 | C12 | 10n | CD2 | 100n |
| R13 | 2K2 | C13 | 10n | CD2 | 100n |
| R14 | 2K2 | C14 | 47n | CD2 | 100n |
| R15 | 2K2 | C15 | 470u | CD2 | 100n |
| R16 | 2K2 | C16 | 10n | CD2 | 100n |
| R17 | 4K7 | C17 | 2n2 | CD2 | 100n |
| R18 | 4K7 | C18 | 33n | CD2 | 100n |
| C19 | 4u7 | CD2 | 100n | ||
| R20 | 1K | C20 | 10u | CD2 | 100n |
| R21 | 100K | C21 | 10u | CD2 | 100n |
| R22 | 100K | C22 | 22u | CD2 | 100n |
| R23 | 100K | C23 | 22u | ||
| R24 | 100K | C24 | 100n | CD3 | 100n |
| R25 | 100K | C25 | 15p | ||
| R26 | 100K | ||||
| R27 | 100K | C27 | 10u | ||
| R28 | 100K | C28 | 100n | ||
| R29 | 4K7 | C29 | |||
| R30 | 470R | C30 | 0u015 | ||
| R31 | 470R | C31 | 100n | ||
| R32 | 47K | C32 | 10n | ||
| R33 | 10K | C33 | 1000u | ||
| R34 | 2K2 | C34 | 1000u | ||
| R35 | 2K2 | C35 | 1000u | ||
| R36 | 10K | C36 | 220u | ||
| R37 | 10K | C37 | 1n | ||
| R38 | 10K | C38 | 10n | ||
| R39 | 12K 1% | C39 | 4u7 | ||
| C40 | 220u | ||||
| R41 | 1M | C41 | 100n | ||
| R42 | 3K3 | C42 | 100n | ||
| R43 | 15K | ||||
| R44 | 2K2 | C44 | 220p | ||
| R45 | 1K | ||||
| R46 | 2K2 | C46 | n47 | ||
| R47 | 47K | C47 | n10 | ||
| R48 | 10K | C48 | |||
| R49 | 62K 1% | C49 | |||
| R50 | 56K 1% | C50 | 1n0 | ||
| R51 | 56K 1% | C51 | 100n | ||
| R52 | 4K7 | C52 | 100n | ||
| R53 | 4K7 | C53 | 100n | ||
| R54 | 1K | ||||
| R55 | 3K3 | Diodes | |||
| R56 | 270R | D1 | 1N4148 | ||
| R57 | 270R | D2 | 1N4148 | ||
| R58 | 1M | D3 | LED 5mm RED | ||
| R59 | 10R 1W | D4 | BZX 79C 5v1 | ||
| R60 | 2K 1% | D5 | BYW29 50 | ||
| R61 | 390R | D6 | 1N4148 | ||
| R62 | 180K | D7 | 1N4148 | ||
| D8 | LED 5mm GREEN | ||||
| R64 | 4K7 | D9 | LED 5mm GREEN | ||
| R65 | 4M1 | D10 | LED 5mm GREEN | ||
| R66 | 1M | D11 | 1N4148 | ||
| D12 | 1N4148 | ||||
| D13 | 1N4148 | ||||
| R69 | 2R2 | D14 | 1N4148 | ||
| R70 | 120R | D15 | 1N5401 | ||
| R71 | 10K | D16 | 1N5401 | ||
| R72 | 56R | D17 | 1N5401 | ||
| R73 | 2K POT | D18 | 1N5401 | ||
| R74 | 10K | D19 | BZX 79C 5v1 | ||
| D20 | BZX 79C 3v6 | ||||
| R76 | 51K 1% | D21 | 1N6277A 18A | ||
| R77 | 4K7 | D22 | SA 15 | ||
| R78 | 2K2 | D23 | IN6267A 6.8A | ||
| R79 | 1K | D24 | SA 15 | ||
| R80 | 1K | D25 | SA 5.0 | ||
| R81 | 12K | D26 | 1N4148 | ||
| R82 | 1K | D27 | LED 5mm GREEN | ||
| R83 | D28 | 1N4148 | |||
| R84 | D29 | 1N4148 | |||
| R85 | 56K | D30 | 1N4148 | ||
| R86 | 39K | D31 | |||
| R87 | 39K | ||||
| R88 | 2K2 | ||||
| Note. Only marked components are shown. Where no value is given no component is fitted. | |||||
| All resistors 0.25W 5% except where stated. All resistor packs are 8 x SIL (9 pin) | |||||
| Last page update: 4th May, 2004. | e-mail me
![]() |